Run CFD Simulations with Zero License Fees


Pricing on your own terms
Flexible Credit Options to Suit Your Project's Needs
AnalysisDesign AdviceMorphing
All plans come with access to state-of-the-art aerodynamic simulation tools to bring your designs to life with precision and efficiency.
Discovery
990 € Save 20%includes 25 credits
For students or hobbyists looking to explore their first designs
- Analysis Only
- Basic resolution simulation
- Online Result Viewer
- Data Retention during plan
Professional
2.990 € Save 40%includes 100 credits
Designed for small teams or startups
- Analysis and Design Advice
- Higher resolution simulations
- Pro-Level features
- PDF Reporting and Raw Data
- Simulation Sharing
- Consultancy
Enterprise
Custom Pricing Starts at 500 credits
Tailored to large organizations or high-volume users
- Analysis, Design Advice and Morphing
- Even higher resolution simulations
- Priority Consultancy
- Multiple seats
- Comparison & Sweep Tools
- API Access
Powering aerodynamics testing from startups to enterprises
Compare our plans
Plans and features
Discovery | Professional | Enterprise | ||
---|---|---|---|---|
990 € ex. VATGet Started | 2.990 € ex. VATGet Started | Custom Get Started | ||
Number of credits | 25 credits | 100 credits | Starts from 500 | |
Analysis Types | ||||
Analysis A full CFD analysis of the flow & performance coefficients of your design. | Included in Discovery | Included in Professional | Included in Enterprise | |
Analysis with Design Advice A Full CFD analysis with an additional "adjoint" simulation showing how to improve your design yourself. | Not included in Discovery | Included in Professional | Included in Enterprise | |
Morphing Our algorithms will automatically morph your 3D model for less drag, more lift... | Not included in Discovery | Not included in Professional | Included in Enterprise | |
Visuals | ||||
3D Pressure Clouds | Included in Discovery | Included in Professional | Included in Enterprise | |
Surface Pressure | Included in Discovery | Included in Professional | Included in Enterprise | |
Surface Friction | Included in Discovery | Included in Professional | Included in Enterprise | |
Vertical Streamlines | Included in Discovery | Included in Professional | Included in Enterprise | |
Horizontal Streamlines | Included in Discovery | Included in Professional | Included in Enterprise | |
Noise | Included in Discovery | Included in Professional | Included in Enterprise | |
Additional Features | ||||
Forces On A Full Object | Included in Discovery | Included in Professional | Included in Enterprise | |
Forces Per Component | Included in Discovery | Included in Professional | Included in Enterprise | |
Rotating Wheels | Not included in Discovery | Included in Professional | Included in Enterprise | |
Propellers | Not included in Discovery | Included in Professional | Included in Enterprise | |
Radiators | Not included in Discovery | Included in Professional | Included in Enterprise | |
Reference Rotation | Not included in Discovery | Included in Professional | Included in Enterprise | |
Customizable viscosity | Not included in Discovery | Not included in Professional | Included in Enterprise | |
Customizable density | Not included in Discovery | Not included in Professional | Included in Enterprise | |
Customizable surface roughness | Not included in Discovery | Not included in Professional | Included in Enterprise | |
Tags | Not included in Discovery | Not included in Professional | Included in Enterprise | |
CFD Features | ||||
Adaptive Mesh Refinement | Included in Discovery | Included in Professional | Included in Enterprise | |
Automatic Convergence Detection | Included in Discovery | Included in Professional | Included in Enterprise | |
Prism layers | Discovery includes:3 | Professional includes:3 | Enterprise includes:3 | |
Results | ||||
Online Result Viewer | Included in Discovery | Included in Professional | Included in Enterprise | |
Full PDF Report | Not included in Discovery | Included in Professional | Included in Enterprise | |
OpenFOAM Data | Not included in Discovery | Included in Professional | Included in Enterprise | |
Data storage | ||||
Simulation retention | Discovery includes:While plan is active | Professional includes:While plan is active | Enterprise includes:While plan is active | |
OpenFOAM data retention | Discovery includes:1 month | Professional includes:1 month | Enterprise includes:1 month | |
Collaborate & Compare | ||||
Share simulations | Not included in Discovery | Included in Professional | Included in Enterprise | |
Comparison tools | Not included in Discovery | Not included in Professional | Included in Enterprise | |
Sweep tools | Not included in Discovery | Not included in Professional | Included in Enterprise | |
Support | ||||
Consultancy | Not included in Discovery | Included in Professional | Included in Enterprise | |
Priority Consultancy | Not included in Discovery | Not included in Professional | Included in Enterprise | |
Access and Integrations | ||||
2-step verification | Included in Discovery | Included in Professional | Included in Enterprise | |
Multiple seats | Not included in Discovery | Not included in Professional | Included in Enterprise | |
API Access | Not included in Discovery | Not included in Professional | Included in Enterprise |
Analysis Types
- Analysis
- Yes
- Analysis with Design Advice
- No
- Morphing
- No
Visuals
- 3D Pressure Clouds
- Yes
- Surface Pressure
- Yes
- Surface Friction
- Yes
- Vertical Streamlines
- Yes
- Horizontal Streamlines
- Yes
- Noise
- Yes
Additional Features
- Forces On A Full Object
- Yes
- Forces Per Component
- Yes
- Rotating Wheels
- No
- Propellers
- No
- Radiators
- No
- Reference Rotation
- No
- Customizable viscosity
- No
- Customizable density
- No
- Customizable surface roughness
- No
- Tags
- No
CFD Features
- Adaptive Mesh Refinement
- Yes
- Automatic Convergence Detection
- Yes
- Prism layers
- 3
Results
- Online Result Viewer
- Yes
- Full PDF Report
- No
- OpenFOAM Data
- No
Data storage
- Simulation retention
- While plan is active
- OpenFOAM data retention
- 1 month
Collaborate & Compare
- Share simulations
- No
- Comparison tools
- No
- Sweep tools
- No
Support
- Consultancy
- No
- Priority Consultancy
- No
Access and Integrations
- 2-step verification
- Yes
- Multiple seats
- No
- API Access
- No
Used by the world’s most innovative companies
Meet our customers"AirShaper helped us keep expenses low while still getting amazing CFD work done FAST."
Chris AnthonyCo-CEO of Aptera
"With Airshaper we could vastly increase our frequency of iterations. We ran more than 100 simulations per month per person and pretty much no onboarding to the tool was needed!"
Constantin JungTeam Lead Mechanical Engineering & Aerodynamics
Credit Usage Table
Simulation resolution | Basic | Regular | Advanced |
---|---|---|---|
Analysis | 1 credit | 10 credits | 50 credits |
Analysis with Design Advice | 2 credits | 20 credits | 100 credits |
Morphing | 5 credits | 50 credits | 250 credits |
- Analysis
- 1 credit
- Analysis with Design Advice
- 10 credits
- Morphing
- 50 credits
All credit costs listed in the table are per simulation.
Run Your First Simulation Now!
Get instant aerodynamic insights and see your design's potential.
Get StartedFAQs
Frequently Asked Questions
